SPECIFICATION | ||
Color | Silver | |
Rated Power | W | 90 |
Rated No(De)frost Power | W | / |
Compressor | SZ70C1H | |
Climate Class | N/ST | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 0.65 |
Energy Comsumption | kwh/24h | 0.995 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 207 |
Freezer Storage Volume | L | 41 |
Refrigerator Storage Volume | L | 166 |
Refrigerant, Amount | R600a, 45g | |
Freezing Capacity | kg/24h | 2 |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 35 |
Gross Weight | Kg | 39.5 |
Product Dimensions(W*D*H) | mm | 550x550x1430 |
Packing Dimensions(W*D*H) | mm | 585x585x1462 |
Container Loading 20’feet | Units | 56 |
Container Loading 40’feet | Units | 112 |
Container Loading 40’HC | Units | 144 |
Reviews
There are no reviews yet.