SPECIFICATION | ||
Compressor | SZ45Y1J | |
Climate Class | T/ST/N | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 0.5 |
Energy Comsumption | kwh/24h | 0.29 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 45 |
Freezer Storage Volume | L | 0 |
Refrigerator Storage Volume | L | 43 |
Refrigerant, Amount | R600a, 15g | |
Freezing Capacity | kg/24h | / |
MECHANICAL KEY SPECIFICATION | ||
Noise | (dB) | 41 |
Stacking Layers | 6 | |
Net Weight | Kg | 13.9 |
Gross Weight | Kg | 15 |
Product Dimensions(WxDxH) | mm | 472x450x492 |
Packing Dimensions(WxDxH) | mm | 520x465x503 |
Container Loading 20′ feet | Units | 220 |
Container Loading 40′ feet | Units | 460 |
Container Loading 40′ HC | Units | 609 |
Reviews
There are no reviews yet.