BASIC INFORMATION | USB DEVICE MEDIA FORMAT | ||||
Product Type | LED UD Smart ANDROID DTV | Music | MP3/AC3/HE-AAC/LPCM/WMA | ||
Chassis | MS88S2 DVB-T2/S2,CI+ | Picture | JPEG/BMP/PNG/GIF | ||
CPU | Dual Core A53 1.5GHz | Mutilmedia Video | H.264/H.265/MPEG2/MPEG4 /Motion JPEG/VC1 |
||
GPU | Quad Core MALI450MP2 | ||||
OS | Android 5.1.1 | ||||
Memory/Flash | 1.5GB DDR3 / 8GB Flash | ||||
UI Style | HTML5 UI, 2 pages UI | SIGNAL FORMAT CAPABILITY | |||
Launcher HomePages Show | Home, App | ||||
OSD Language | English,Spain,French,Russian,Arabic,Hebrew,Uzbekistan,Farsi | ||||
TV System | PAL B/G、D/K、I;NTSC-M; | DVI Video Format | Up to XGA for HDMI-PC | ||
DVB-T/T2/S/S2,CI+ | HDMI Video Format | up to 1080P | |||
AV System | PAL、NTSC | PC Compatibility | —– | ||
Channels | 0000-9999 | ||||
Power Supply | AC 110V-240V 50/60Hz | PANEL SPECIFICATION | |||
Power Consumption(TV On) | 160W | ||||
Power Consumption(Standby) | ≤0.5W | Backlight Unit | LED | ||
Certification | CB, HDMI, Dolby,ERP | Panel supplier | CSOT ST5461D07-5 | ||
ECO Energy efficiency | Yes | Aspect Ratio | 16:9 | ||
Internet Link | wireless WiFi Default | Panel Active Size (inch) | 55″ | ||
Display Resolution | 3840*2160 | ||||
Ethernet Network | Brightness (cd/m2) | 280(mini),300nits(typical) | |||
LED Indicator Status | White in Standby | Contrast Ratio | 4000:1 | ||
BASIC FUNCTION | Response Time (G to G) | 8ms | |||
Viewing Angle (H/V) | 178°/178° | ||||
Initial Setup | Yes,for user setting in TV first starting | Life Time(Typ.) | 30,000hrs | ||
HDMI Auto Switch | Auto、Close、Manual | Color | 16.7 Million(8bit) | ||
Channels Edit | For Channel renamed | Refresh Rate | 60Hz | ||
Input Settings | For Input source device choice | WCG | NTSC 85% | ||
Sleep Timer | Yes | TERMINALS | |||
T-Link(CEC) | Yes | ||||
HDMI ARC | Yes | HDMI 2.0 | 3 HDMI (include MHL, CEC, ARC) | ||
MHL | — | USB 2.0 | 1 | ||
Teletext | Yes | USB 3.0 | 1 | ||
S/W update | Internet s/w update | AV in | 1 | ||
USB s/w update | RJ45 | 1 | |||
Power Label | A | Audio out | 1 | ||
Shop mode | E-sticker (OEM版本推广) | Headphone | 1 | ||
PVR | Yes for FTA | Tuner | ATV/DVB-T/T2/S/S2 | ||
Timeshift | Yes for FTA | CI | 1 | ||
SPDIF | 1 | ||||
PICTURE | SOUND | ||||
Picture Mode | Standard\Dynamic\Natural\Movie\Personal | Speakers | Integrated speakers (Bottom side) | ||
Screen Mode | 16:9\4:3\14:9\Cinerame\Zoom etc. | Audio Power Output(THD=7%) | 2×10W | ||
Noise Reduction | Low\Middle\High\Auto\Off | Auto Volume Control | On / Off | ||
Backlight Adjustable | Yes (0~100) | Sound Preset | Standard\Music\Movie\Clear Voice\Personal | ||
Color Temperature | Normal/Warm/Cool/Customer | Sound Control | Five band equalizer adjust in Personal mode | ||
Gamma Adjustable | -4 to 4 | TV Placement | Desk top / Wall mount | ||
Dynamic Contrast | Yes | Audio Delay | Yes | ||
Overscan | Yes | Bluetooth sub-woofer | Option | ||
Picture Freeze | Yes | ||||
Game Mode | Yes | ||||
Film Mode | Yes | ||||
Picture Reset | Yes | ||||
APPLICATION LIST | ESSENTIAL ACCESSORIES(DEFAULT) | ||||
YouTube TCL version | Pre-install, Global Online Movies | Operation Manual | English(Default) | ||
Golive 3.0 | Pre-install, Global Online Movies | Remote Control and batteries | RC580(with two batteries) + RC880 | ||
Mediacenter | Media/Music play for USB Device | Base Stand | Integrated Packaging | ||
TED TV | Pre-install, Global Online Movies | AC power cord | 1 pcs | ||
Browser | Webpage Browser | Remote ID Picture | |||
Deezer | Global Online Music Streaming service | ||||
App Store 3.0 | Special App Store available for download | ![]() |
|||
ZEASN APP STORE | Option | ||||
MEGOGO | Option | ||||
FAST CAST | Yes | ||||
Main app in app store | Viewster, Dailymotion,Megogo,Icflix,BoxTV, | ![]()
|
|||
TV version google play, News,Weather | |||||
E-Sticker | OEM version function demo in Shop mode | ||||
nScreen | Connect Mobile phone to TV sets and control | ||||
the TV like Remote using Phone; | |||||
Push media file in Phone to TV Display and | |||||
Enjoy big screen picture quality. | RC880 | ||||
T-CAST | Wireless Mirroring connecting,to deliver audio | ||||
and video content from smartphone to TV | |||||
Wifi direct | Yes | ||||
MECHANICAL ID PICTURE |
![]() |
ID PHOTO |
![]() |
MECHANICAL KEY SPECIFICATION | |
Carton Dimensions LxWxH(mm) | 1405*160*849 |
Container Loading—20 feet(pcs) | 112 |
Container Loading—40 feet(pcs) | 232 |
Container Loading–40 feet High(pcs) | 348 |
Net Weight With Stand(Kg) | 18 |
Net Weight Without Stand(Kg) | 17.5 |
Gross Weight With Packaging(Kg) | 25.5 |
VESA Mounting Dimensions LxH(mm) | N/A |
Reviews
There are no reviews yet.