BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 17400(6500-19500) |
Heating | Btu | 19000(6800-20500) |
Rated Running Current | ||
Cooling | A | 7.2(1.4-8.8) |
Heating | A | 6.5(1.8-9.1) |
Max. Input Power | W | 2600 |
Max. Input Current | A | 12 |
EER Cooling | W/W | 5.8 |
COP Heating | W/W | 3.8 |
Power Supply Source | V/Ph/Hz | 220~240V/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1400 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1000 |
Indoor Unit Noise Power | dB(A) | 45 |
Outdoor Unit Noise Power | dB(A) | 54 |
Indoor Unit Weight(Net) | Kg | 14 |
Outdoor Unit Weight(Net) | Kg | 38 |
Container Loading 40HC | Units | 195 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | YYK30-4 | |
Dimension | ||
Net Dimension | mm | 940x316x224 |
Packing Dimension | mm | 1010x385x310 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Φ6.35 |
Gas Valve | mm | Φ12.7 |
OUTDOOR UNIT | ||
Compressor Brand | GMCC | |
Compressor Model | ASM135 | |
Outdoor Fan Motor | D-40-8 | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 802×298×535 |
Packing Dimension | mm | 920×400×620 |
Reviews
There are no reviews yet.