BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 24000 |
Heating | Btu | – |
Rated Running Current | ||
Cooling | A | 13.5 |
Heating | A | – |
Max. Input Power | W | 2656 |
Max. Input Current | A | 15 |
EER Cooling | W/W | 3.11 |
COP Heating | W/W | – |
Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1400 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1250 |
Indoor Unit Noise Power | dB(A) | ≤51 |
Outdoor Unit Noise Power | dB(A) | ≤61 |
Indoor Unit Weight(Net) | Kg | 14 |
Outdoor Unit Weight(Net) | 60 | |
Container Loading 40HC | Units | 150 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 7 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | D-310-50-8A | |
Dimension | ||
Net Dimension | mm | 1100×330×235 |
Packing Dimension | mm | 1180×400×317 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4 |
Gas Valve | mm | Dg13 |
OUTDOOR UNIT | ||
Compressor Brand | KK | |
Compressor Model | AW5524B | |
Outdoor Fan Motor | YDK69-6B | |
Condenser Pipe Diameter | mm | 7.94 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 825×655×310 |
Packing Dimension | mm | 945×725×435 |
Reviews
There are no reviews yet.