BASIC INFORMATION | ||
Installation | Free Standing | |
Color | White/Stainless Silver | |
Capacity (Place Settings) | 14 | |
Performance | A++ | |
Noise | (dB(A)) | 49 |
Energy Consumption Per Annum | (kwh/annum) | 266 |
Energy Consumption Per Cycle | (kwh/cycle) | 0.93 |
Water Consumption Per Annum | (l/annum) | 3080 |
Water Consumption Per Cycle | (l/cycle) | 11 |
CONTROLS | ||
Type Of Control | Button Control | |
Control Functions | Power, Program, Function, Half load,delay,Child lock, start/pause |
|
Delay Timer | (hour) | 3/6/9 |
Child Lock | Yes | |
PROGRAM NUMBER | 7 | |
Intensive or Heavy | Yes | |
Normal | Yes | |
ECO | Yes | |
90 Min | Yes | |
Rapid | Yes | |
Soak | No | |
Glass | Yes | |
Auto | Yes | |
FUNCTION | 3 | |
Power Wash\Strong Wash | Yes | |
Extra Drying\Heated Dry | Yes | |
Half Load | Yes | |
Dual Wash | No | |
INDICATORS | ||
Type Of Indicator | LED Light | |
Color Of Indicator | White | |
Water Sensor | Flowmeter | |
Sensor Wash | Yes | |
Antiflood Device | Over-Water Level Protection Switch |
TECHNICAL & INTERNAL SPECIFICATION | ||
Voltage | V | 220-240V |
Frequency | Hz | 50 |
Off Mode | (unit:W) | 0.45 |
Left On Mode | (unit:W) | 0.49 |
Rated Power | W | 1760~2100 |
Inlet Water Pressure | (Mpa) | 0.04~1 |
Power Of Heat Element | W | 1800 |
Filter Type | Self-Cleaning Filter System | |
Filter Material | PP+30%T+AISI304 | |
Tub Material | AISI430+AISI304 | |
Dispenser Type | mini | |
Water Softener | Yes | |
Removable Top | Yes | |
Drying System | Residual Heating Dry | |
Type Of Inlet Hose(standard,PEX,aqua-stop) | Standard | |
Temperature Of Inlet Hose | Cold Water | |
Power Cord Lenghth | 1500mm | |
Inlet hose length | 1500mm | |
Outlet Hose Length(the all long) | 1600mm | |
Outlet Hose Length(Expose length outside the machine) | 1400mm | |
BASKETS | ||
Number Of Racks | 3 | |
Spray Arms (Upper+Lower /Upper+Lower+top) | Top+Upper+Lower | |
Foldable Bottom Plate Racks | Yes | |
Top Basket (multi-function\one-piece) | Yes | |
Cup Shelf | 2 | |
MECHANICAL KEY SPECIFICATION | ||
Product Dimension | mm | 598x600x845 |
Packing Dimension | mm | 645x645x890 |
Net Weight | Kg | 47.5 |
Gross Weight | Kg | 49 |
Container Loading 20′ feet | Units | 54 |
Container Loading 40′ feet | Units | 108 |
Container Loading 40′ HQ | Units | 162 |
Reviews
There are no reviews yet.