SPECIFICATION | ||
Color | Silver | |
Rated Power | W | 98 |
Rated No(De)frost Power | W | / |
Compressor | SZ80E1H | |
Climate Class | N/ST | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 0.8 |
Energy Comsumption | kwh/24h | 0.715 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 294 |
Freezer Storage Volume | L | 69 |
Refrigerator Storage Volume | L | 225 |
Refrigerant, Amount | R600a, 53g | |
Freezing Capacity | kg/24h | 3.5 |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 48 |
Gross Weight | Kg | 53.5 |
Product Dimensions(W*D*H) | mm | 550x550x1760 |
Packing Dimensions(W*D*H) | mm | 645x580x1815 |
Container Loading 20’feet | Units | 36 |
Container Loading 40’feet | Units | 72 |
Container Loading 40’HC | Units | 97 |
Reviews
There are no reviews yet.