| SPECIFICATION | ||
| Color | White | |
| Rated (Voltage/Frequency) | AC220-240V/50Hz | |
| Rated Power | W | 72 |
| Rated Current | A | 0.7 |
| Compressor | SZ45Y1J | |
| Climate Class | T/ST/N | |
| Protection Against Electric Shock | I | |
| Foaming Agent | Cyclopentane | |
| Energy Comsumption | kwh/24h | 0.693 |
| Energy Comsumption | kwh/year | 253 |
| Energy Efficiency Class | IRAQ C | |
| Total Gross Volume | L | 87 |
| Total Storage Volume | L | / |
| Freezer Storage Volume | L | / |
| Refrigerator Storage Volume | L | 85 |
| Refrigerant, Amount | R600a, 18g | |
| MECHANICAL KEY SPECIFICATION | ||
| Noise | dB | 42 |
| Stacking layers | 6 | |
| Net Weight | Kg | 19.3 |
| Gross Weight | Kg | 21.4 |
| Open Door Dimensions(W*D*H) | mm | 859x829x845 |
| Product Dimensions(W*D*H) | mm | 445x425x845 |
| Carton Dimensions(W*D*H) | mm | 460x440x860 |
| Loading Dimensions(W*D*H) | mm | 460x440x881 |
| Container Loading 20’feet | Units | 162 |
| Container Loading 40’feet | Units | 335 |
| Container Loading 40’HC | Units | 401 |












Reviews
There are no reviews yet.