SPECIFICATION | ||
Rated Power | W | 84 |
Rated No(De)frost Power | W | / |
Compressor | D53CY1 | |
Climate Class | SN/ST/T | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 0.6 |
Energy Comsumption | kwh/24h | 0.39 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 350 |
Freezer Storage Volume | L | 0 |
Refrigerator Storage Volume | L | 350 |
Refrigerant, Amount | R600a, 58g | |
Freezing Capacity | kg/24h | / |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 64 |
Gross Weight | Kg | 71 |
Product Dimensions(W*D*H) | mm | 595x685x1855 |
Packing Dimensions(W*D*H) | mm | 745x660x1925 |
Container Loading 20′ feet | Units | 27 |
Container Loading 40′ feet | Units | 54 |
Container Loading 40′ HC | Units | 72 |
Reviews
There are no reviews yet.