| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 6300 |
| Heating | Btu | 6200 |
| Rated Running Current | ||
| Cooling | A | 9.8 |
| Heating | A | 8.5 |
| Max. Input Power | W | 3.6 |
| Max. Input Current | A | 18 |
| EER Cooling | W/W | 2.86 |
| COP Heating | W/W | 3.18 |
| Power Supply Source | V/Ph/Hz | 220-240V/1Ph/50Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 1600 |
| Max. Discharge Pressure | Mpa | 4.3 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 1200 |
| Indoor Unit Noise Power | dB(A) | 48 |
| Outdoor Unit Noise Power | dB(A) | 57 |
| Indoor Unit Weight(Net) | Kg | 15 |
| Outdoor Unit Weight(Net) | 50 | |
| Container Loading 40HC | Units | 148 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | 7 |
| Indoor Fan Motor | YYK50-4 | |
| Dimension | ||
| Net Dimension | mm | 1132x330x232 |
| Packing Dimension | mm | 1205x400x317 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Dg4 |
| Gas Valve | mm | Dg13 |
| OUTDOOR UNIT | ||
| Compressor Brand | GMCC | |
| Compressor Model | ATG250 | |
| Outdoor Fan Motor | YDK69-6B | |
| Condenser Pipe Diameter | mm | 7 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 1132×330×232 |
| Packing Dimension | mm | 1210x400x327 |








Reviews
There are no reviews yet.