BASIC INFORMATION | ||
Color | White | |
Rated Power Supply | V | 220-240 |
Rated Frequency | Hz | 50 |
Rated Washing Capacity | kg | 10 |
Rated Spinning Capacity | Kg | 10 |
Rated Drying Capacity | Kg | 7 |
Rated Power | W | 1900 |
Rated Current | A | 10 |
Max. Spin Speed | RPM | 1500 |
Standard Water Pressure | Mpa | 0.05~1 |
Display Type | LED | |
Display Color | White | |
Door Lock | Electromagnetic Lock | |
Motor | BLDC Motor | |
Plug Type | Euro Plug | |
Power Cord Length | mm | 1.5 M |
Water Inlet Hose Length | mm | 1.0 M |
Water Outlet Hose Length | mm | 1.6 M |
MECHANICAL KEY SPECIFICATIONS | ||
Volume Of Inner Tub | L | 70.0 |
Diameter Of Inner Tub | mm | 510 |
Door Diameter | mm | 330 |
Door Outer Frame Diameter | mm | 480 |
Net Dimension (WxDxH) | mm | 595x565x850 |
Gross Dimension (WxDxH) | mm | 680×695×875 |
Net Weight | Kg | 72 |
Gross Weight | Kg | 76 |
Container Loading 20 ft | 48 | |
Container Loading 40 ft Normal | 102 | |
Container Loading 40 ft High | 152 |
NUMBERS OF PROGRAMS | 14 | |
Knob Selection: | ||
Cotton ECO | Yes | |
Quick wash 15′ | Yes | |
Delicate | Yes | |
Wool | Yes | |
Rinse & Spin | Yes | |
Spin Only | Yes | |
Drum Clean | Yes | |
Cotton | Yes | |
Synthetic | Yes | |
Mix | Yes | |
Dry Only | Yes | |
Baby Care | Yes | |
1h W/D | Yes | |
My Cycle | Yes | |
Button Function: | ||
Delay | Yes (24 Hours) | |
Temp | Yes | |
Spin | Yes | |
Super Steam | Yes | |
Dry | Less-Standard-Extra-Time Dry | |
Speed Wash | Yes | |
Extra Rinse | Yes | |
Prewash | Yes | |
Functions: | ||
Mute-Washing | Yes | |
Memory (Press 3 Seconds) | Yes | |
Child Lock (Combined) | Yes | |
Spin Speed Selection | 0/400/600/800/1000/1200/1400/1500 | |
Temperature Selection | Cold-20º-30º-40º-60º-90℃ |
ENERGY RATING | ||
Energy Efficiency Class | A | |
Airborne Washing Acoustical Noise Emissions | 57 dB | |
Airborne Spinning Acoustical Noise Emissions | 79 dB | |
Airborne drying Acoustical Noise Emissions | 62 dB | |
Reviews
There are no reviews yet.