DISPLAY | ||
Panel Maker | COST/IPS SSOPENCELL | |
Aspect Ratio | 16:9 | |
Panel Size | 31.5″ | |
Display Resolution | 1366×768 | |
Brightness | 180cd/m2 | |
Display Colors | 16.7M | |
Contrast | 1000:1 | |
Viewing Angle | 178°X 178° | |
Response Time | 8ms |
CONVENIENCE | ||
Progressive Scan | Yes | |
HD | Yes | |
YPrPb Resolution | 480i/p,576i/p, 720i/p,1080i/p | |
PC Resolution | VGA/SVGA/×GA/W×GA | |
Color Temperature Adjustment | Yes | |
USB Format | PHOTO, MUSIC, MOVIE, TEXT |
SOUND | ||
Audio System | B/G,D/K,I | |
Stereo Sound | NICAM(Europe) | |
Audio Power Output | 2×8W | |
Equalizer | Yes (4 Modes) | |
Effects | Yes | |
VIDEO | ||
Video System | PAL SECAM | |
ACCESSORIES | ||
Remote Controller (English) | 2PCS | |
Remote Control Batteries | AAAX2 | |
Wall-mount Bracket | OPTIONAL | |
User Manual | English /Arabic | |
Auto Start Function | Yes |
BASIC INFORMATION | ||
Color | Black | |
OSD Language | Multi-language | |
Power Supply | AC 100-240V 50/60Hz | |
Power Consumption-TV on | ≤56W | |
Power Consumption-Standby | 0.5W | |
Certifications |
CONNECTIVITY | ||
USB | 1 | |
HDMI | 3 | |
VGA | 1 | |
PC Audio IN | 1 | |
Earphone Out | Yes | |
AV IN | 1 | |
Coaxial | Yes | |
CI | 1 | |
TV DVB-T/T2 | Yes | |
TV DVB-S/S2 | Yes |
MECHANICAL KEY SPECIFICATION | ||
Net Weight(Kg) | 3.9 | |
Gross Weight(Kg) | 5.2 | |
Product Dimensions LxWxH | 720.2×422.8×77.6 mm | |
Carton Dimensions LxWxH | 11785x130x490 mm | |
Container Loading 40 feet High(pcs) | 1340 |
Reviews
There are no reviews yet.