BASIC INFORMATION | USB DEVICE MEDIA FORMAT | |||
Product Type | LED UD Smart ANDROID DTV | Music | MP3/AC3/HE-AAC/LPCM/WMA | |
Chassis | 1MS488ZZAAP.01 | Picture | JPEG/BMP/PNG/GIF | |
CPU | Dual Core A53 1.5GHz | Mutilmedia Video | H.264/H.265/MPEG2/MPEG4 /Motion JPEG/VC1 |
|
GPU | Quad Core MALI450MP2 | |||
OS | Android 5.1 | Signal Format Capability | ||
Memory/Flash | 1.5GB DDR3 / 8GB Flash | DVI Video Format | Up to XGA for HDMI-PC | |
UI Style | HTML5 UI, 2 pages UI | HDMI Video Format | up to 1080P | |
Launcher HomePages Show | Home, App | PC Compatibility | —– | |
OSD Language | English,Spain,French,Russian,Arabic,Hebrew,Uzbekistan,Farsi | |||
TV System | PAL B/G、D/K、I;NTSC-M; | PANEL SPECIFICATION | ||
DVB-T/T2/S/S2,CI+ | ||||
AV System | PAL、NTSC | Backlight Unit | LED | |
Channels | 0000-9999 | Panel supplier | CSOT ST4851D03-3 | |
Power Supply | AC 110V-240V 50/60Hz | Aspect Ratio | 16:9 | |
Power Consumption(TV On) | 130W | Panel Active Size (inch) | 49″ | |
Power Consumption(Standby) | ≤0.5W | Display Resolution | 3840*2160 | |
Certification | CB, HDMI, Dolby,ERP | Brightness (cd/m2) | 280(mini),300(typical) | |
ECO Energy efficiency | Yes | Contrast Ratio | 4000:1 | |
Internet Link | wireless WiFi Default | Response Time (G to G) | 8ms | |
Ethernet Network | Viewing Angle (H/V) | 178°/178° | ||
LED Indicator Status | Red in Standby | Life Time(Typ.) | 30,000hrs | |
BASIC FUNCTION | Color | 16.7 Million(8bit) | ||
Refresh Rate | 60Hz | |||
Initial Setup | Yes,for user setting in TV first starting | WCG | 88% | |
HDMI Auto Switch | Auto、Close、Manual | |||
Channels Edit | For Channel renamed | TERMINALS | ||
Input Settings | For Input source device choice | |||
Sleep Timer | Yes | HDMI 2.0 | 3 HDMI (include MHL, CEC, ARC) | |
T-Link(CEC) | Yes | USB 2.0 | 1 | |
HDMI ARC | Yes | USB 3.0 | 1 | |
MHL | Yes | AV in | 1 mini | |
Teletext | Yes | RJ45 | 1 | |
S/W update | Internet s/w update | AV out | 1 mini | |
USB s/w update | Headphone | 1 | ||
Power Label | A | Tuner | ATV/DVB-T/T2/S/S2 | |
Shop mode | E-sticker (OEM版本推广) | SPDIF | 1 | |
PVR | Yes for FTA | |||
Timeshift | Yes for FTA | SOUND | ||
PICTURE | ||||
Speakers | Integrated speakers (Bottom side) | |||
Picture Mode | Standard\Dynamic\Natural\Movie\Personal | Audio Power Output(THD=7%) | 2×10W | |
Screen Mode | 16:9\4:3\14:9\Cinerame\Zoom etc. | Auto Volume Control | On / Off | |
Noise Reduction | Low\Middle\High\Auto\Off | Sound Preset | Standard\Music\Movie\Clear Voice\Personal | |
Backlight Adjustable | Yes (0~100) | Sound Control | Five band equalizer adjust in Personal mode | |
Color Temperature | Normal/Warm/Cool/Customer | TV Placement | Desk top / Wall mount | |
Gamma Adjustable | -4 to 4 | Audio Delay | Yes | |
Dynamic Contrast | Yes | |||
Overscan | Yes | |||
Picture Freeze | Yes | |||
Game Mode | Yes | ESSENTIAL ACCESSORIES(DEFAULT) | ||
Film Mode | Yes | |||
Picture Reset | Yes | Operation Manual | English(Default) | |
Remote Control and batteries | RC311 (with Two batteries) | |||
APPLICATION LIST | Base Stand | Integrated Packaging | ||
AC power cord | 1 pcs | |||
YouTube TCL version | Pre-install, Global Online Movies | |||
Golive 3.0 | Pre-install, Global Online Movies | |||
Netflix | Mobile version in app store (not pre-install) | REMOTE ID PICTURE | ||
YuPPTV | Pre-install, India, MEA Online Movies | |||
App Store 3.0 | Special App Store available for download | ![]() |
||
Browser | Webpage Browser | |||
Deezer | Global Online Music Streaming service | |||
Main app in app store | Viewster, Dailymotion,Megogo,Icflix,BoxTV, | |||
Mobile version google play, News,Weather | ||||
Mediacenter | Media/Music play for USB Device | |||
E-Sticker | OEM version function demo in Shop mode | |||
nScreen | Connect Mobile phone to TV sets and control | |||
the TV like Remote using Phone; | ||||
Push media file in Phone to TV Display and | ||||
Enjoy big screen picture quality. | ||||
T-CAST | Wireless Mirroring connecting,to deliver audio | |||
and video content from smartphone to TV | ||||
Wifi direct | Yes |
MECHANICAL ID PICTURE |
![]() |
ID PHOTO |
![]() |
MECHANICAL KEY SPECIFICATION | |
Carton Dimensions LxWxH(mm) | 1250*160*783 |
Container Loading—20 feet(pcs) | 183 |
Container Loading—40 feet(pcs) | 390 |
Container Loading–40 feet High(pcs) | 390 |
Net Weight With Stand(Kg) | 13.7 |
Net Weight Without Stand(Kg) | 13.5 |
Gross Weight With Packaging(Kg) | 18.5 |
VESA Mounting Dimensions LxH(mm) | 200*200 |
Reviews
There are no reviews yet.