BASIC INFORMATION | ||
Power Supply | V,Hz,Ph | 380-415V, 3Ph, 50Hz |
Cooling | ||
Capacity | Btu/h | 48000 |
Input | W | 5520 |
Rated Current | A | 9.4 |
EER | W/W | 2.55 |
Heating | ||
Capacity | Btu/h | 50000 |
Input | W | 4970 |
Rated Current | A | 8.4 |
COP | W/W | 2.95 |
Max. Input Consumption | W | 7700 |
Max. Current | A | 15 |
Compressor | ||
Model | C-SB373H8A | |
Type | SCROLL | |
Brand | Panasonic | |
Capacity | Btu/h | 49474 |
Input | W | 4540 |
Rated Current (RLA) | A | 7.9 |
Locked rotor Amp (RLA) | A | 52 |
Thermal Protector Position | INTERNAL | |
Capacitor | uF | — |
Refrigerant oil | ml | SAY56T/1700 |
SPECIFICATIONS | ||
Refrigerant Type | Kg | R22/3.45 |
Design pressure | MPa | 2.94/1.0 |
Drainage Water Pipe Dia. | mm | ODΦ32 |
Refrigerant Piping | ||
Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ19(3/8″/3/4″) |
Max. Refrigerant Pipe Length | m | 50 |
Max. Difference In Level | m | 30 |
Controller | Remote Control | |
Operation Temperature | ℃ | 17-30 |
Room Temperature | ||
Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
Ambient Temperature | ||
Outdoor(Cooling/ Heating) | ℃ | 18~52/-7~24 |
OUTDOOR UNIT | ||
Outdoor Fan Motor | ||
Model | YKT-65-6-34L | |
Qty | 2 | |
Input | W | 162 |
Output | W | 65 |
Capacitor | uF | 3.5UF/450V |
Speed | r/min | 765 |
Outdoor Coil | ||
Number Of Rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | 22×19.05 |
Fin Spacing | mm | 1.6 |
Fin type (code) | Hydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ7.94,innergroove tube |
Coil length x height x width | mm | 837x1100x38.1 |
Number Of Circuits | 8 | |
Outdoor Noise Level (Sound Pressure) | dB(A) | 64 |
Throttle Type | Throttle Valve | |
Outdoor Unit | ||
Dimension(W*D*H) | mm | 900x350x1170 |
Packing (W*D*H) | mm | 1032x443x1307 |
Net Weight | Kg | 94 |
Gross Weight | Kg | 105 |
Container Loading 20′ feet | Unit | 27 |
Container Loading 40′ feet | Unit | 57 |
Container Loading 40′ feet High | Unit | 108 |
INDOOR UNIT | ||
Indoor Fan Motor | ||
Model | YKS-125-6-3 | |
Qty | 1 | |
Input | W | 174 |
Output | W | 125 |
Capacitor | uF | 5UF/450V |
Speed(Hi/Mi/Lo) | r/min | 690/610/540 |
Indoor Coil | ||
Number Of Rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
Fin Spacing | mm | 1.4 |
Fin type (code) | Hydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ7.innergroove tube |
Coil length x height x width | mm | 2080x210x40.11 |
Number Of Circuits | 10 | |
Indoor air flow (Hi/Med/Lo) | m3/h | 1800/1600/1400 |
Sound Level (sound pressure) | dB(A) | 51/48/44 |
Indoor Unit | ||
Dimension(W*D*H) (Body) | mm | 840x840x245 |
Packing (W*D*H) (Body) | mm | 900x900x257 |
Dimension(W*D*H) (Panel) | mm | 950x950x55 |
Packing (W*D*H) (Panel) | mm | 1035x1035x90 |
Net Weight (Body) | Kg | 27.5 |
Gross Weight (Body) | Kg | 31 |
Net Weight (Panel) | Kg | 5 |
Gross Weight(Panel) | Kg | 8 |
Container Loading 20′ feet | Unit | 128 |
Container Loading 40′ feet | Unit | 268 |
Container Loading 40′ feet High | Unit | 294 |
Reviews
There are no reviews yet.