BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | 18500 |
Rated Running Current | ||
Cooling | A | 1.1-8.6 |
Heating | A | 1.2-7.8 |
Max. Input Power | W | 2650 |
Max. Input Current | A | 11 |
SEER Cooling | W/W | 8.5 |
SCOP Heating | W/W | 4.6 |
Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1600 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1150 |
Indoor Unit Noise Power | dB(A) | 44 |
Outdoor Unit Noise Power | dB(A) | 54 |
Indoor Unit Weight(Net) | Kg | 15 |
Outdoor Unit Weight(Net) | Kg | 47 |
Container Loading 40HC | Units | 138 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | D-310-50-8 | |
Dimension | ||
Net Dimension | mm | 1132x330x232 |
Packing Dimension | mm | 1205x400x317 |
CONNECTION | ||
Stop Valve | ||
Gas Valve | mm | Φ6.35 |
Evaporator Row | mm | Φ12.70 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ATD141 | |
Outdoor Fan Motor | D-69-8 | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 900x343x681 |
Packing Dimension | mm | 1020x430x770 |
Reviews
There are no reviews yet.