| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 9000 |
| Heating | Btu | 9000 |
| Rated Running Current | ||
| Cooling | A | 3.6 |
| Heating | A | 3.2 |
| Max. Input Power | W | 1200 |
| Max. Input Current | A | 6 |
| EER Cooling | W/W | 3.22 |
| COP Heating | W/W | 3.61 |
| Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 475 |
| Max. Discharge Pressure | Mpa | 4.15 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 600 |
| Indoor Unit Noise Power | dB(A) | 42 |
| Outdoor Unit Noise Power | dB(A) | 51 |
| Indoor Unit Weight(Net) | Kg | 7.5 |
| Outdoor Unit Weight(Net) | 24 | |
| Container Loading 40HC | Units | 320 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | 5×0.15 |
| Indoor Fan Motor | YYK18-4B | |
| Dimension | ||
| Net Dimension | mm | 761×295×200 |
| Packing Dimension | mm | 825x367x277 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Dg4x0.5 |
| Gas Valve | mm | Dg8x0.6 |
| OUTDOOR UNIT | ||
| Compressor Brand | GMCC | |
| Compressor Model | KSN95 | |
| Outdoor Fan Motor | YDK25-6 | |
| Condenser Pipe Diameter | mm | 7×0.24 |
| Condenser Row | 1 | |
| Dimension | ||
| Net Dimension | mm | 660×500×265 |
| Packing Dimension | mm | 780x345x570 |





Reviews
There are no reviews yet.