| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 12000 |
| Heating | Btu | 12000 |
| Rated Running Current | ||
| Cooling | A | 5.2 |
| Heating | A | 4.5 |
| Max. Input Power | W | 1600 |
| Max. Input Current | A | 8.5 |
| EER Cooling | W/W | 3.05 |
| COP Heating | W/W | 3.6 |
| Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 610 |
| Max. Discharge Pressure | Mpa | 4.15 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 650 |
| Indoor Unit Noise Power | dB(A) | 43 |
| Outdoor Unit Noise Power | dB(A) | 52 |
| Indoor Unit Weight(Net) | Kg | 8.5 |
| Outdoor Unit Weight(Net) | 27 | |
| Container Loading 40HC | Units | 242 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | 5×0.15 |
| Indoor Fan Motor | YYK18-4F | |
| Dimension | ||
| Net Dimension | mm | 822x295x200 |
| Packing Dimension | mm | 885x367x277 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Dg4x0.6 |
| Gas Valve | mm | Dg10x0.7 |
| OUTDOOR UNIT | ||
| Compressor Brand | GMCC | |
| Compressor Model | KSM135 | |
| Outdoor Fan Motor | YDK25-6B | |
| Condenser Pipe Diameter | mm | 7×0.24 |
| Condenser Row | 1 | |
| Dimension | ||
| Net Dimension | mm | 730×545×285 |
| Packing Dimension | mm | 850x620x370 |





Reviews
There are no reviews yet.