BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 11600(5800-14000) |
Heating | Btu | 13000(5800-14600) |
Rated Running Current | ||
Cooling | A | 4.0(0.6-8.0) |
Heating | A | 4.3(1.5-7.0) |
Max. Input Power | W | 1900 |
Max. Input Current | A | 9.5 |
EER Cooling | W/W | 5.9 |
COP Heating | W/W | 3.87 |
Power Supply Source | V/Ph/Hz | 220~240V/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 800 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 700 |
Indoor Unit Noise Power | dB(A) | 41 |
Outdoor Unit Noise Power | dB(A) | 52 |
Indoor Unit Weight(Net) | Kg | 10 |
Outdoor Unit Weight(Net) | Kg | 29 |
Container Loading 40HC | Units | 238 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | YYK18-4B | |
Dimension | ||
Net Dimension | mm | 792x292x201 |
Packing Dimension | mm | 888x370x290 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Φ6.35 |
Gas Valve | mm | Φ9.52 |
OUTDOOR UNIT | ||
Compressor Brand | GMCC | |
Compressor Model | ASN108 | |
Outdoor Fan Motor | D-24-8 | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 1 | |
Dimension | ||
Net Dimension | mm | 720×540×260 |
Packing Dimension | mm | 850×370×620 |
Reviews
There are no reviews yet.