BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 31800 |
Heating | Btu | – |
Rated Running Current | ||
Cooling | A | 18.5 |
Heating | A | – |
Max. Input Power | W | 5000 |
Max. Input Current | A | 26.5 |
EER Cooling | W/W | 2.87 |
COP Heating | W/W | – |
Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R22 | |
Refrigerant Charged | g | 2750 |
Max. Discharge Pressure | Mpa | 3.2 |
Max. Suction Pressure | Mpa | 0.8 |
Air Flow Volume | m3/h | 1600 |
Indoor Unit Noise Power | dB(A) | 52 |
Outdoor Unit Noise Power | dB(A) | 60 |
Indoor Unit Weight(Net) | Kg | 18 |
Outdoor Unit Weight(Net) | 68 | |
Container Loading 40HC | Units | 95 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | D-310-50 | |
Dimension | ||
Net Dimension | mm | 1250x358x253 |
Packing Dimension | mm | 1340x445x355 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Φ6.35×0.5 |
Gas Valve | mm | Φ15.88×0.75 |
OUTDOOR UNIT | ||
Compressor Brand | KK | |
Compressor Model | AW5542 | |
Outdoor Fan Motor | YDK85-6E | |
Condenser Pipe Diameter | mm | Φ7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 975×803×390 |
Packing Dimension | mm | 1105×890×495 |
Reviews
There are no reviews yet.