BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | – |
Rated Running Current | ||
Cooling | A | 9.4 |
Heating | A | – |
Max. Input Power | W | 2800 |
Max. Input Current | A | 15 |
EER Cooling | W/W | 3.12 |
COP Heating | W/W | – |
Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1340 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 950 |
Indoor Unit Noise Power | dB(A) | ≤48 |
Outdoor Unit Noise Power | dB(A) | ≤62 |
Indoor Unit Weight(Net) | Kg | 15 |
Outdoor Unit Weight(Net) | 55 | |
Container Loading 40HC | Units | 150 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 7 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | YYK50-4 | |
Dimension | ||
Net Dimension | mm | 1100×330×235 |
Packing Dimension | mm | 1180×400×317 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4 |
Gas Valve | mm | Dg10 |
OUTDOOR UNIT | ||
Compressor Brand | KK | |
Compressor Model | AW5520B | |
Outdoor Fan Motor | YDK69-6B | |
Condenser Pipe Diameter | mm | 7 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 825×655×310 |
Packing Dimension | mm | 945×725×435 |
Reviews
There are no reviews yet.