BASIC INFORMATION | ||
Rated capacity | ||
Cooling | Btu | 60000 |
Heating | Btu | 57500 |
Rated Running Current | ||
Cooling | A | 7.6 |
Heating | A | 7.5 |
Max. Input Power | W | 7500 |
Max. Input Current | A | 13 |
EER Cooling | W/W | 2.82 |
COP Heating | W/W | 2.96 |
Refrigerant | R410A | |
Refrigerant Charged | g | 3000 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1900 |
Indoor unit Noise Power | dB(A) | 56 |
Outdoor unit Noise Power | dB(A) | 58 |
Indoor unit weight (Net) | Kg | 97 |
Outdoor unit weight (Net) | Kg | 110 |
Container Loading 40HC | Units | 42 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg8 |
Gas Valve | mm | Dg16 |
INDOOR UNIT | ||
evaporator bend | 1 | |
evaporator row | 2 | |
evaporator pipe diameter | mm | 9.52 |
Indoor Fan Motor | YDK138-8 | |
Dimension | ||
Net Dimension | mm | 580x1925x400 |
Packing Dimension | mm | 680x2060x520 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ATE498 | |
Outdoor Fan Motor | CW70C | |
Condenser Pipe Diameter | mm | 7 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 1320x940x340 |
Packing Dimension | mm | 1070x1435x450 |
Reviews
There are no reviews yet.