BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 30000 |
Heating | Btu | – |
Rated Running Current | ||
Cooling | A | 17.5 |
Heating | A | – |
Max. Input Power | W | 3700 |
Max. Input Current | A | 19 |
EER Cooling | W/W | 3.1 |
COP Heating | W/W | – |
Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 2050 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1600 |
Indoor Unit Noise Power | dB(A) | ≤52 |
Outdoor Unit Noise Power | dB(A) | ≤60 |
Indoor Unit Weight(Net) | Kg | 16 |
Outdoor Unit Weight(Net) | 71 | |
Container Loading 40HC | Units | 95 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 7 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | D-310-50-8A | |
Dimension | ||
Net Dimension | mm | 1250x358x253 |
Packing Dimension | mm | 1340x445x355 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4 |
Gas Valve | mm | Dg13 |
OUTDOOR UNIT | ||
Compressor Brand | KK | |
Compressor Model | AW5532B | |
Outdoor Fan Motor | YDK70-6B | |
Condenser Pipe Diameter | mm | 7.94 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 970×805×395 |
Packing Dimension | mm | 1105×885×495 |
Reviews
There are no reviews yet.