SPECIFICATION | ||
Color | White | |
Rated Power | W | 65 |
Rated No(De)frost Power | W | / |
Compressor | D43CY1 | |
Climate Class | T/ST/N | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 0.5 |
Energy Comsumption | kwh/24h | 0.679 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 93 |
Freezer Storage Volume | L | 0 |
Refrigerator Storage Volume | L | 93 |
Refrigerant, Amount | R600a, 20g | |
Freezing Capacity | kg/24h | / |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 18.4 |
Gross Weight | Kg | 19.9 |
Product Dimensions(W*D*H) | mm | 472x450x850 |
Packing Dimensions(W*D*H) | mm | 510x460x865 |
Container Loading 20’feet | Units | 142 |
Container Loading 40’feet | Units | 297 |
Container Loading 40’HC | Units | 364 |
Reviews
There are no reviews yet.