| BASIC INFORMATION | ||
| Total Net Volume | L | 130 |
| Fridge Net Volume | L | 130 |
| Freezer Net Volume | L | — |
| Panel Material | Glass | |
| Power Source | 220~240V / 50Hz | |
| Frost Type | Defrost | |
| Interior Light | Yes | |
| Refrigerant | R600a | |
| Noise Level | dB(A) | 36 |
| Condenser Type | Inside | |
| Crisper | 2 / Plastic | |
| MECHANICAL KEY SPECIFICATIONS | ||
| Packing Dimension (WxLxH) | mm | 1357x732x503 |
| Product Dimension (WxLxH) | mm | 1300x665x459 |
| Net Weight | Kg | 58 |
| Gross Weight | Kg | 65 |
| Container Loading 40’HC | Units | 120 |












Reviews
There are no reviews yet.