SPECIFICATION | ||
Rated Power | W | 95 |
Rated No(De)frost Power | W | 250 |
Compressor | PZ80E1A | |
Climate Class | N/ST/T | |
Protection Against Electric Shock | I | |
Rated (Voltage/Frequency) | AC220-240V/50Hz | |
Rated Current | A | 1.2 |
Energy Comsumption | kwh/24h | 0.86 |
Energy Efficiency Class | A+ | |
Total Storage Volume | L | 260 |
Freezer Storage Volume | L | 260 |
Refrigerator Storage Volume | L | 0 |
Refrigerant, Amount | R600a, 62g | |
Freezing Capacity | kg/24h | 16 |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 74 |
Gross Weight | Kg | 81 |
Product Dimensions(W*D*H) | mm | 595x695x1855 |
Packing Dimensions(W*D*H) | mm | 745x660x1925 |
Container Loading 20’feet | Units | 27 |
Container Loading 40’feet | Units | 54 |
Container Loading 40’HC | Units | 72 |
Reviews
There are no reviews yet.