BASIC INFORMATION | ||
Color | White/Silver | |
Rated Powe Supply | V | 220-240 |
Rated Frequency | Hz | 50 |
Rated Washing Capacity | kg | 8 |
Rated Spinning Capacity | Kg | 8 |
Rated Power | W | 2000 |
Rated Current | A | 10 |
Power consumption left-on mode | W | 1.0 |
Power consumption off-mode | W | 0.5 |
Max. Spin Speed | RPM | 1200 |
Standard Water Pressure | Mpa | 0.05~1 |
Display Type | LED | |
Door Lock | Electromagnetic Lock | |
Motor | Invertor Motor | |
Power Cord Length | mm | 1.5 M |
Water Inlet Hose Length | mm | 1.0 M |
Water Outlet Hose Length | mm | 1.6 M |
ENERGY RATING | ||
Energy Efficiency Class | A+++ | |
Washing Performance Class | A | |
Spin-drying Efficiency Class | B | |
Wash Ratio | 1.03 | |
Moisture Ratio | 53% | |
Annual Energy Consumption (AEC) | 196 kW·h/annum | |
Energy Consumption (Cotton 60ºC Full Load) | 1.05 kW·h/cycle | |
Energy Consumption (Cotton 60ºC Partial Load) | 0.84 kW·h/cycle | |
Energy Consumption (Cotton 40ºC Partial Load) | 0.63 kW·h/cycle | |
Weighted Annual Water Consumption (AWC) | 11000 L/annum | |
Water Consumption (Cotton 60ºC Full Load) | 55 L/cycle | |
Water Consumption (Cotton 60ºC Partial Load) | 45 L/cycle | |
Water Consumption (Cotton 40ºC Partial Load) | 45 L/cycle | |
Average Program Time (Cotton 60ºC Full Load) | 179 min | |
Average Program Time (Cotton 60ºC Partial Load) | 179 min | |
Average Program Time (Cotton 40ºC Partial Load) | 179 min | |
Airborne Washing Acoustical Noise Emissions | 59 dB | |
Airborne Spinning Acoustical Noise Emissions | 78 dB | |
PROGRAMS | 16 COURSE | |
Knob Selection: | ||
Cotton ECO | Yes | |
Hand Wash | Yes | |
Sport Wear | Yes | |
Quick | Yes | |
Delicate | Yes | |
Wool | Yes | |
Rinse & Spin | Yes | |
Spin Only | Yes | |
Drain Only | Yes | |
Colors | Yes | |
Mix | Yes | |
Jeans | Yes | |
Baby Care | Yes | |
Synthetic | Yes | |
Cotton | Yes | |
My Cycle | Yes | |
Button Function: | ||
Delay | Yes (24 Hours) | |
Temp | Yes | |
Spin | Yes | |
Speed Wash | Yes | |
Extra Rinse | Yes | |
Prewash | Yes | |
Functions: | ||
Mute-Washing | Yes | |
Memory (Press 3 Seconds) | Yes | |
Child Lock (Combined) | Yes | |
Spin Speed Selection | 0/600/800/1000/1200/1400 | |
Temperature Selection | Cold-20º-30º-40º-60º-90℃ |
MECHANICAL KEY SPECIFICATIONS | ||
Volume Of Inner Tub | L | 53.6 |
Diameter Of Inner Tub | mm | 472 |
Door Diameter | mm | 310 |
Door Outer Frame Diameter | mm | 480 |
Net Dimension (WxDxH) | mm | 595x565x850 |
Gross Dimension (WxDxH) | mm | 680×660×875 |
Net Weight | Kg | 68 |
Gross Weight | Kg | 72 |
Container Loading 20 ft | 48 | |
Container Loading 40 ft Normal | 108 | |
Container Loading 40 ft High | 160 |
Reviews
There are no reviews yet.