BASIC INFORMATION | USB DEVICE MEDIA FORMAT | |||
Product Type | LED TV | Music | MP3/MPEG1/AC3/EAC3/PCM/WMA | |
OSD Language | Multi Language | Picture | JPEG/BMP/PNG/GIF | |
Power Supply | AC 100V-240V 50/60Hz | Mutilmedia/Video/Audio Decoder | Video:H.265/H.264/MPEG1.2.4/WMV/VC1/XviD/VP8 Audio:MPEG1/AC3/EAC3/PCM/WMA |
|
Power Consumption(TV On) | 36W | PANEL SPECIFICATION | ||
Power Consumption(Standby) | ≤0.5W | Backlight Unit | LED | |
Certification | CB | Panel supplier | CSOT / AUO / BOE OPENCELL | |
Aspect Ratio | 16:9 | |||
TERMINALS | Panel Active Size (inch) | 19″ | ||
HDMI | 1 | Display Resolution | 1366*768 | |
USB 2.0 | 1 | Brightness (cd/m2) | 180(typ.) | |
AV in | 1 mini | Contrast Ratio | 1000:1(typ.) | |
EARPHONE OUT | 1 | Response Time (G to G) | 8ms(typ.) | |
VGA | 1 | Viewing Angle (H/V) | 178°X178° | |
DC IN | 1 | Life Time(Typ.) | 30,000hrs | |
TV | 1 | Color | 16.7 Million(8bit) | |
PC AUDIO IN | 1 | Refresh Rate | 60Hz | |
YPBPR | 1 | |||
SOUND | PICTURE | |||
AudioPowerOutput(THD=7%) | 2×5W | PC Resolution | VGA/SVGA/×GA/W×GA | |
Sound Control | Four modes equalizer | YPrPb Resolution | 480i/p,576i/p, 720i/p,1080i/p | |
Stereo sound | NICAM (Europe) | HD | Yes | |
ESSENTIAL ACCESSORIES(DEFAULT) | Progressive Scan | Yes | ||
Operation Manual | English/Arabic/Others | Color Temperature | Yes | |
Remote Control | 1 pcs | |||
Remote Control batteries | AAAX2 | |||
OPTIONAL ACCESSORIES | REMOTE ID PICTURE | |||
Wall Mount | ![]() |
MECHANICAL ID PICTURE |
![]() |
ID PHOTO |
![]() |
MECHANICAL KEY SPECIFICATION | |
Carton Dimensions LxWxH(mm) | 468*81*310 |
Unit Dimensions LxWxH(mm) | 439.6*262.9*43.2 |
Net Weight With Stand(Kg) | 2.0 |
Net Weight Without Stand(Kg) | 1.7 |
Carton Weight(Kg) | 2.9 |
Gross Weight With Packaging(Kg) | 2.9 |
Container Loading–20 feet(pcs) | 2422 |
Container Loading–40 feet(pcs) | 4970 |
Container Loading–40 feet High(pcs) | 5600 |
Reviews
There are no reviews yet.