BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | 18000 |
Rated Running Current | ||
Cooling | A | 7.0 |
Heating | A | 7.0 |
Max. Input Power | W | 2100 |
Max. Input Current | A | 11 |
EER Cooling | W/W | 3.17 |
COP Heating | W/W | 3.23 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1480 |
Max. Discharge Pressure | Mpa | 4.5 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 950 |
Indoor Unit Noise Power | dB(A) | 47 |
Outdoor Unit Noise Power | dB(A) | 56 |
Indoor Unit Weight(Net) | Kg | 12.5 |
Outdoor Unit Weight(Net) | 44 | |
Container Loading 40HC | Units | 195 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | YYK30-4 | |
Dimension | ||
Net Dimension | mm | 960x310x222 |
Packing Dimension | mm | 1020x375x305 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4x0.5 |
Gas Valve | mm | Dg10x0.7 |
OUTDOOR UNIT | ||
Compressor Brand | HIGHLY | |
Compressor Model | ASL193 | |
Outdoor Fan Motor | YDK69-6B | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 825x655x310 |
Packing Dimension | mm | 945x725x435 |
Reviews
There are no reviews yet.