| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 24000 |
| Heating | Btu | 24000 |
| Rated Running Current | ||
| Cooling | A | 10.5 |
| Heating | A | 10 |
| Max. Input Power | W | 3500 |
| Max. Input Current | A | 16 |
| EER Cooling | W/W | 3.23 |
| COP Heating | W/W | 3.38 |
| Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
| Refrigerant | R410A | |
| Refrigerant Charged | g | 1540 |
| Max. Discharge Pressure | Mpa | 4.3 |
| Max. Suction Pressure | Mpa | 1.15 |
| Air Flow Volume | m3/h | 1300 |
| Indoor Unit Noise Power | dB(A) | 50 |
| Outdoor Unit Noise Power | dB(A) | 58 |
| Indoor Unit Weight(Net) | Kg | 15 |
| Outdoor Unit Weight(Net) | 56.5 | |
| Container Loading 40HC | Units | 138 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | 7×0.24 |
| Indoor Fan Motor | D-310-50-10A | |
| Dimension | ||
| Net Dimension | mm | 1089×328×227 |
| Packing Dimension | mm | 1155×397×312 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Dg4x0.5 |
| Gas Valve | mm | Dg13x0.75 |
| OUTDOOR UNIT | ||
| Compressor Brand | Highly | |
| Compressor Model | ASH264 | |
| Outdoor Fan Motor | YDK86-6B | |
| Condenser Pipe Diameter | mm | 7×0.24 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 900×700×350 |
| Packing Dimension | mm | 1015×762×425 |





Reviews
There are no reviews yet.