BASIC INFORMATION | ||
Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
Cooling | ||
Capacity | Btu/h | 30000 |
Input | W | 2710 |
Rated Current | A | 12.27 |
EER | W/W | 3.24 |
Heating | ||
Capacity | Btu/h | 31000 |
Input | W | 2340 |
Rated Current | A | 10.60 |
COP | W/W | 3.88 |
Max. Input Consumption | W | 4000 |
Max. Current | A | 22 |
Starting Current | A | 58 |
Compressor | ||
Model | PA291X3CS-7MTM | |
Type | Rotary | |
Brand | GMCC | |
Capacity | Btu/h | 24908 |
Input | W | 2450 |
Rated Current (RLA) | A | 10.95 |
Locked rotor Amp (RLA) | A | 58 |
Thermal Protector | UP3-68H | |
Thermal Protector Position | INTERNAL | |
Capacitor | uF | 60 |
Refrigerant oil/oil Charge | ml | RB75EA/950 |
SPECIFICATIONS | ||
Refrigerant Type | g | R410A/2200 |
Design pressure | MPa | 4.8/1.5 |
Refrigerant Piping | ||
Liquid Side/ Gas Side | mm(inch) | Φ9.52/Φ15.9(3/8″/5/8″) |
Max. Refrigerant Pipe Length | m | 25 |
Max. Difference In Level | m | 10 |
Connection Wiring | 4×1.0(Optional) | |
Plug Type | 3×2.5 / No Plug | |
Thermostat Type | Remote Control | |
Operation Temperature | ℃ | 17-30 |
Room Temperature | ||
Indoor(Cooling/ Heating) | ℃ | 17~32/0~30 |
Outdoor(Cooling/ Heating) | ℃ | 18-54/-7-24 |
Application Area (Cooling Standard) | m2 | 36-53 |
Container Loading 20′ feet | Units | 37 |
Container Loading 40′ feet | Units | 78 |
Container Loading 40′ feet High | Units |
INDOOR UNIT | ||
Indoor Fan Motor | ||
Model | YKFG-60-4-2 | |
Input | W | 100 |
Output | W | 60 |
Capacitor | uF | 3.5 |
Speed(Hi/Mi/Lo) | r/min | 1180/1080/900 |
Indoor Coil | ||
Number Of Rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
Fin Spacing | mm | 1.2 |
Fin type (code) | Hydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ7.innergroove tube |
Coil length x height x width | mm | 965x420x26.74 |
Number Of Circuits | 5 | |
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 1550/1450/1300/1050 |
Indoor noise level (Turbo/Hi/Mi/Lo) | dB(A) | 52/50/47/40 |
Indoor Unit | ||
Dimension(W*D*H) | mm | 1259x282x362 |
Packing (W*D*H) | mm | 1340x450x380 |
Net Weight | Kg | 20.1 |
Gross Weight | Kg | 25.9 |
OUTDOOR UNIT | ||
Outdoor Fan Motor | ||
Model | YKT-60-6-40 | |
Input | W | 133 |
Output | W | 60 |
Capacitor | uF | 5.0 |
Speed | r/min | 870 |
Outdoor Coil | ||
Number Of Rows | 1.6 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
Fin Spacing | mm | 1.4 |
Fin type (code) | Hydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ7,innergroove tube |
Coil length x height x width | mm | 1010x756x13.37+598x756x13.37 |
Number Of Circuits | 6 | |
Outdoor noise level | dB(A) | 59 |
Outdoor Unit | ||
Dimension(W*D*H) | mm | 946x410x810 |
Packing (W*D*H) | mm | 1090x500x875 |
Net Weight | Kg | 62.5 |
Gross Weight | Kg | 68.5 |
Reviews
There are no reviews yet.