BASIC INFORMATION | MEDIA FORMAT | |||
Product Type | LED TV | Music | MP3/AAC | |
Chassis | 3MS463A0S2A | Picture | JPG、JPEG、BMP、PNG | |
OSD Language | English/Persian/Arabian/French/ Spanish/Russian/Hebrew |
Video | H.264、MPEG4、MPEG2、HEVC FHD、XVID、MKV w/o Divx | |
TV System | PAL B/G、D/K、I SECAM B/G、D/K | — | ||
DVB-T/C/T2/S2/CI+ | — | |||
AV System | PAL、NTSC、SECAM | File | — | |
Channels(Analog) | 99CH | SIGNAL FORMAT CAPABILITY | ||
DTV Channels(Digital) | 3500CH (dynamic) | |||
Power Supply | AC 110V-240V 50/60Hz | Component Video Format | — | |
Power Consumption(TV On) | 55W, | DVI Video Format | — | |
Power Consumption(Standby) | ≤0.5W | HDMI Video Format | up to 1080P | |
Certification | CB, HDMI, DD+ | |||
BASIC FUNCTION | Panel Specification | |||
EPG | Yes(at DTV) | Backlight Unit | LED | |
Subtitle | Yes(at DTV) | Panel supplier | CSOT(ST3151A05-8/9) | |
Parental Control | Yes(at DTV) | Aspect Ratio | 16:9 | |
Lock | Yes | Panel Size (inch) | 32″ | |
Analog / Digital Signal Receiver | Yes | Display Resolution | 1366*768 | |
On/Off Timers | Yes | Brightness (cd/m2)(typ.) | 220 | |
Sleep Timer | Yes | Contrast Ratio | 3000:1 | |
Teletext | Yes | Response Time (G to G) | 6.5ms | |
Nicam | Yes | Viewing Angle (H/V) | 178°/178° | |
REC | Yes(at DTV) | Life Time(Typ.) | >30,000hrs | |
Timeshift | Yes(at DTV) | Color | 16.7 M(8bit) | |
System Update | Yes | Refresh Rate | 60Hz | |
Hotel Mode | Yes | |||
INNOVATION | TERMINALS | |||
Smart Key(智能按键) | Yes | HDMI | 2 | |
Smart Source(智能信源) | Yes | USB | 1 | |
Soundbar Ready | Yes | AV in | 1 mini | |
Enjoy Music | Yes | YPbPr | 0 | |
Headphone | 1 | |||
SPDIF | 1 | |||
Tuner | ATV/DVB-T/C/T2/S2 | |||
CI | 1, CI+ | |||
PICTURE | SOUND | |||
DCC(Dynamic Contrast Control) | NO | Speakers | Integrated speakers (Bottom side) | |
Backlight Adjustable | Yes (0~100) | Audio Power Output(THD=7%) | 2×8W speaker box | |
Color Temperature | Normal/Cold/Warm | Smart Volume | Yes(ON/OFF) | |
Picture Mode | 4 picture effects preset (Standard, Dynamic,Mild, User) | Smart Audio | Music, Movie, Sports,Standard, User | |
Picture Size | 16:9, 4:3, Zoom1, Zoom2 | Sound Control | Treble/Bass/Balance | |
DLTI | — | Surround Sound | NO | |
DCTI | — | Sound Scene | — | |
Comb Filter | 3D | DD/DD+ (Dolby Digital ) | Yes | |
Dynamic Noise Reduction | 3D | |||
Adaptive Deinterlacing | 3D |
MECHANICAL DIMENSION |
![]() |
MECHANICAL KEY SPECIFICATION | REMOTE ID PICTURE | |||
Carton Dimensions LxWxH(mm) | 800x128x520 | |||
Container Loading—20 feet(pcs) | 520 | |||
Container Loading—40 feet(pcs) | 1080 | ![]() |
||
Container Loading–40 feet High(pcs) | 1350 | |||
Net Weight With Stand(Kg) | 4.2 | |||
Net Weight Without Stand(Kg) | 4.2 | |||
Gross Weight With Packaging(Kg) | 5.5 | |||
VESA Mounting Dimensions LxH(mm) | 100×100 | |||
ESSENTIAL ACCESSORIES(DEFAULT) | OPTIONAL ACCESSORIES | |||
Operation Manual | English(Default) | Wall Mount | WMB233 | |
Remote Control and batteries | RC390 (with two batteries) | |||
Base Stand | Integrated Packaging | |||
AC power cord | Assenbled on TV | |||
Adapt Cable Wire For AV Or YPBPR | — |
Reviews
There are no reviews yet.