| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 24000 |
| Heating | Btu | 24100 |
| Rated Running Current | ||
| Cooling | A | 12 |
| Heating | A | 10.9 |
| Max. Input Power | W | 3600 |
| Max. Input Current | A | 19.2 |
| EER Cooling | W/W | 2.54 |
| COP Heating | W/W | 2.96 |
| Power Supply Source | V/Ph/Hz | 220-240V/50Hz |
| Refrigerant | R22 | |
| Refrigerant Charged | g | 1680 |
| Max. Discharge Pressure | Mpa | 2.8 |
| Max. Suction Pressure | Mpa | 0.8 |
| Air Flow Volume | m3/h | 1200 |
| Indoor Unit Noise Power | dB(A) | 46 |
| Outdoor Unit Noise Power | dB(A) | 58 |
| Indoor Unit Weight(Net) | Kg | 14 |
| Outdoor Unit Weight(Net) | 49 | |
| Container Loading 40HC | Units | 145 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | Φ7×0.24 |
| Indoor Fan Motor | YYK30-4 | |
| Dimension | ||
| Net Dimension | mm | 1132x330x232 |
| Packing Dimension | mm | 1225x400x317 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Φ6.35×0.5 |
| Gas Valve | mm | Φ15.88×0.75 |
| OUTDOOR UNIT | ||
| Compressor Brand | GMCC | |
| Compressor Model | PH400 | |
| Outdoor Fan Motor | YDK69-6B | |
| Condenser Pipe Diameter | mm | 7×0.24 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 825x655x310 |
| Packing Dimension | mm | 945x435x725 |








Reviews
There are no reviews yet.