BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 30000 |
Heating | Btu | 30400 |
Rated Running Current | ||
Cooling | A | 12.5 |
Heating | A | 11.2 |
Max. Input Power | W | 3800 |
Max. Input Current | A | 16 |
EER Cooling | W/W | 3.15 |
COP Heating | W/W | 3.33 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 2100 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1200 |
Indoor Unit Noise Power | dB(A) | 48 |
Outdoor Unit Noise Power | dB(A) | 58 |
Indoor Unit Weight(Net) | Kg | 17 |
Outdoor Unit Weight(Net) | 55 | |
Container Loading 40HC | Units | 138 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | YYK50-4 | |
Dimension | ||
Net Dimension | mm | 1132x330x232 |
Packing Dimension | mm | 1205x400x317 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | 6.35×0.5 |
Gas Valve | mm | 15.88×0.75 |
OUTDOOR UNIT | ||
Compressor Brand | GMCC | |
Compressor Model | PA301 | |
Outdoor Fan Motor | YDK86-6B | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 900x343x681 |
Packing Dimension | mm | 1020x430x770 |
Reviews
There are no reviews yet.