BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | 18000 |
Rated Running Current | ||
Cooling | A | 7.0 |
Heating | A | 6.5 |
Max. Input Power | W | 2200 |
Max. Input Current | A | 12 |
EER Cooling | W/W | 3.2 |
COP Heating | W/W | 3.3 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1160 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 900 |
Indoor Unit Noise Power | dB(A) | 47 |
Outdoor Unit Noise Power | dB(A) | 55 |
Indoor Unit Weight(Net) | Kg | 12.5 |
Outdoor Unit Weight(Net) | 37.5 | |
Container Loading 40HC | Units | 195 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | YYK30-4 | |
Dimension | ||
Net Dimension | mm | 960x310x222 |
Packing Dimension | mm | 1020x375x305 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4x0.5 |
Gas Valve | mm | Dg10x0.7 |
OUTDOOR UNIT | ||
Compressor Brand | HIGHLY | |
Compressor Model | ASL190 | |
Outdoor Fan Motor | YDK31-6A | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 800x545x315 |
Packing Dimension | mm | 920x400x620 |
Reviews
There are no reviews yet.