BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | 18500 |
Rated Running Current | ||
Cooling | A | 8.9 |
Heating | A | 7 |
Max. Input Power | W | 2500 |
Max. Input Current | A | 14 |
EER Cooling | W/W | 3.07 |
COP Heating | W/W | 3.16 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1200 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 980 |
Indoor Unit Noise Power | dB(A) | 43 |
Outdoor Unit Noise Power | dB(A) | 55 |
Indoor Unit Weight(Net) | Kg | 13 |
Outdoor Unit Weight(Net) | 38 | |
Container Loading 40HC | Units | 195 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 1 | |
Evaporator Pipe Diameter | mm | Φ9.52×0.24 |
Indoor Fan Motor | YYK25-4 | |
Dimension | ||
Net Dimension | mm | 940x316x224 |
Packing Dimension | mm | 1010x385x310 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | 6.35×0.5 |
Gas Valve | mm | 12.7×0.7 |
OUTDOOR UNIT | ||
Compressor Brand | RECHI | |
Compressor Model | 50A433VM | |
Outdoor Fan Motor | YDK31-6A | |
Condenser Pipe Diameter | mm | 9.52×0.27 |
Condenser Row | 1 | |
Dimension | ||
Net Dimension | mm | 802x535x298 |
Packing Dimension | mm | 907x382x600 |
Reviews
There are no reviews yet.