BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 24000 |
Heating | Btu | 24300 |
Rated Running Current | ||
Cooling | A | 11.5 |
Heating | A | 10.5 |
Max. Input Power | W | 3500 |
Max. Input Current | A | 19 |
EER Cooling | W/W | 3.11 |
COP Heating | W/W | 3.29 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1690 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1200 |
Indoor Unit Noise Power | dB(A) | 46 |
Outdoor Unit Noise Power | dB(A) | 56 |
Indoor Unit Weight(Net) | Kg | 17 |
Outdoor Unit Weight(Net) | 47 | |
Container Loading 40HC | Units | 152 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | YYK50-4 | |
Dimension | ||
Net Dimension | mm | 1132x330x232 |
Packing Dimension | mm | 1205x400x317 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | 6.35×0.5 |
Gas Valve | mm | 15.88×0.75 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ASH286 | |
Outdoor Fan Motor | YDK86-6B | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 825x655x310 |
Packing Dimension | mm | 945x435x725 |
Reviews
There are no reviews yet.