BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 24000 |
Heating | Btu | 24000 |
Rated Running Current | ||
Cooling | A | 11.5 |
Heating | A | 11.5 |
Max. Input Power | W | 3500 |
Max. Input Current | A | 18 |
EER Cooling | W/W | 2.8 |
COP Heating | W/W | 2.94 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1400 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1250 |
Indoor Unit Noise Power | dB(A) | 51 |
Outdoor Unit Noise Power | dB(A) | 59 |
Indoor Unit Weight(Net) | Kg | 13.5 |
Outdoor Unit Weight(Net) | 50.5 | |
Container Loading 40HC | Units | 138 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.41 |
Indoor Fan Motor | D-310-50-10A | |
Dimension | ||
Net Dimension | mm | 1089×328×227 |
Packing Dimension | mm | 1155×397×312 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4x0.5 |
Gas Valve | mm | Dg13x0.75 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ASH295 | |
Outdoor Fan Motor | CW75D | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 900×700×350 |
Packing Dimension | mm | 1015×762×425 |
Reviews
There are no reviews yet.