BASIC INFORMATION | ||
Rated capacity | ||
Cooling | Btu | 32000 |
Heating | Btu | 32300 |
Rated Running Current | ||
Cooling | A | 12.1 |
Heating | A | 12.1 |
Max. Input Power | W | 3800 |
Max. Input Current | A | 18 |
EER Cooling | W/W | 2.93 |
COP Heating | W/W | 3.08 |
Refrigerant | R410A | |
Refrigerant Charged | g | 1750 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1200 |
Indoor unit Noise Power | dB(A) | 53 |
Outdoor unit Noise Power | dB(A) | 59 |
Indoor unit weight (Net) | Kg | 38 |
Outdoor unit weight (Net) | Kg | 54 |
Container Loading 40HC | Units | 78 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4 |
Gas Valve | mm | Dg13 |
INDOOR UNIT | ||
evaporator bend | 1 | |
evaporator row | 2 | |
evaporator pipe diameter | mm | 7 |
Indoor Fan Motor | YDK68-8D | |
Dimension | ||
Net Dimension | mm | 506x1780x315 |
Packing Dimension | mm | 1970x620x460 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ATH264 | |
Outdoor Fan Motor | YDK86-6B | |
Condenser Pipe Diameter | mm | 7 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 900x700x350 |
Packing Dimension | mm | 1020x770x430 |
Reviews
There are no reviews yet.