BASIC INFORMATION | ||
Rated capacity | ||
Cooling | Btu | 36000 |
Heating | Btu | 36400 |
Rated Running Current | ||
Cooling | A | 14.3 |
Heating | A | 13.7 |
Max. Input Power | W | 4500 |
Max. Input Current | A | 20 |
EER Cooling | W/W | 3.17 |
COP Heating | W/W | 3.58 |
Refrigerant | R410A | |
Refrigerant Charged | g | 2300 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 2100 |
Indoor unit Noise Power | dB(A) | 56 |
Outdoor unit Noise Power | dB(A) | 57 |
Indoor unit weight (Net) | Kg | 57 |
Outdoor unit weight (Net) | Kg | 66 |
Container Loading 40HC | Units | 50 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg8 |
Gas Valve | mm | Dg13 |
INDOOR UNIT | ||
evaporator bend | 1 | |
evaporator row | 2 | |
evaporator pipe diameter | mm | 7 |
Indoor Fan Motor | YDK138-8 | |
Dimension | ||
Net Dimension | mm | 580x1925x400 |
Packing Dimension | mm | 2100x690x565 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ATH325 | |
Outdoor Fan Motor | YDK70-6B | |
Condenser Pipe Diameter | mm | 7 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 975x803x390 |
Packing Dimension | mm | 1105x890x495 |
Reviews
There are no reviews yet.