BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 12000 |
Heating | Btu | 12500 |
Dehumidifying | Kg/h | 1 |
Rated Running Current | ||
Cooling | A | 5.95 |
Heating | A | 4.88 |
Max. Input Power | W | 1600 |
Max. Input Current | A | 7.1 |
EER Cooling | W/W | 2.61 |
COP Heating | W/W | 3 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 460 |
Air Flow Volume | m3/h | 410 |
Noise Power | dB(A) | 64 |
Unit Weight(Net) | Kg | 32 |
EVAPORATOR CONFIGURATION | ||
Row | 2 | |
Pipe Diameter | mm | Φ7×0.24 |
Fan Motor | YYK18-6A | |
Motor Speed | rpm | 680 |
CONDENSOR CONFIGURATION | ||
Row | 2 | |
Pipe Diameter | mm | Φ5×0.2 |
Indoor Fan Motor | YYK50-4 | |
Motor Speed | rpm | 950 |
COMPRESSOR | ||
Compressor Brand | GMCC | |
Compressor Model | ASM125 | |
DIMENSION | ||
Net Dimension | mm | 480×400×795 |
Packing Dimension | mm | 520x450x885 |
Container Loading 40HC | Units | 346 |
Reviews
There are no reviews yet.