BASIC INFORMATION | ||
Power Supply | V,Ph,Hz | 220-240V,1Ph,50Hz |
Cooling | ||
Capacity | Btu/h | 12000 |
Input | W | 1350 |
Current | A | 5.87 |
EER | W/W | 2.6 |
Heating | ||
Capacity | Btu/h | 10000 |
Input | W | 1130 |
Current | A | 4.91 |
COP | W/W | 2.60 |
Moisture Removal | L/h | 1.2 |
Rated Input Consumption | W | 1540 |
Rated Current | A | 8 |
Starting Current | A | 25 |
Compressor | ||
Model | ASM125V1VDZ | |
Type | Rotary | |
Brand | GMCC | |
Capacity | Btu/h | 3590/3625 |
Input | W | 845/895 |
Rated Current (RLA) | A | 3.85/3.75 |
Locked rotor Amp (RLA) | A | 25.0 |
Thermal Protector | — | |
Thermal Protector Position | INTERNAL | |
Capacitor | uF | 35.0 |
Refrigerant Oil | ml | ESTER OIL VG74/350 |
Refrigerant | ||
Refrigerant Type | R410A | |
Charged Quantity | Kg | 0.43 |
Design pressure | MPa | 1.5/4.2 |
Plug Type | 1.5×3 / VDE | |
Control Type | Remote Control | |
Operation Temperature | ℃ | 17-35 |
Application Area (Cooling Standard) | m2 | 16-23 |
SPECIFICATIONS | ||
Indoor Fan Motor | ||
Model | YKT-18-6-209L-2 | |
Input | W | 52.0 |
Capacitor | uF | 1.5 |
Speed(Hi/Mi/Lo) | r/min | 760/690/650 |
Evaporator | ||
Number Of Rows | 3 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
Fin Spacing | mm | 1.2 |
Fin type (code) | Hydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ7.inner groove tube |
Coil length x height x width | mm | 322x294x40.11 |
Number Of Circuits | 2 | |
Indoor side air flow (Hi/Mi/Lo) | m3/h | 425/380/360 |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 52.5/51.5/51.0 |
Outdoor Fan Motor | ||
Model | YKT-50-4-222L | |
Input | W | 117 |
Capacitor | uF | 3 |
Speed | r/min | 1020/660 |
Condenser | ||
Number Of Rows | 4 | |
Tube pitch(a)x row pitch(b) | mm | 14.5×12.56 |
Fin Spacing | mm | 1.2 |
Fin type (code) | UnHydrophilic Aluminium | |
Tube outside dia.and type | mm | Φ5,innergroove tube |
Coil length x height x width | mm | 265×50.24×319 |
Number Of Circuits | 2 |
MECHANICAL KEY SPECIFICATION | ||
Net Weight | Kg | 33.74 |
Gross Weight | Kg | 37.46 |
Dimension(WxDxH) | mm | 467x397x765 |
Packing (WxDxH) | mm | 515x440x890 |
Container Loading 20′ feet | Units | 114 |
Container Loading 40′ feet | Units | 238 |
Container Loading 40′ feet High | Units | 353 |
Reviews
There are no reviews yet.