BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 30000 |
Heating | Btu | 30000 |
Rated Running Current | ||
Cooling | A | 11.7 |
Heating | A | 11.3 |
Max. Input Power | W | 3700 |
Max. Input Current | A | 18.5 |
EER Cooling | W/W | 2.93 |
COP Heating | W/W | 3.04 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 1700 |
Max. Discharge Pressure | Mpa | 4.3 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 1600 |
Indoor Unit Noise Power | dB(A) | 52 |
Outdoor Unit Noise Power | dB(A) | 60 |
Indoor Unit Weight(Net) | Kg | 18 |
Outdoor Unit Weight(Net) | 52 | |
Container Loading 40HC | Units | 92 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | D-310-50-10A | |
Dimension | ||
Net Dimension | mm | 1250×358×253 |
Packing Dimension | mm | 1340×445×355 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | Dg4x0.5 |
Gas Valve | mm | Dg13x0.75 |
OUTDOOR UNIT | ||
Compressor Brand | Highly | |
Compressor Model | ASH295 | |
Outdoor Fan Motor | CW75D | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 2 | |
Dimension | ||
Net Dimension | mm | 900×700×350 |
Packing Dimension | mm | 1015×762×425 |
Reviews
There are no reviews yet.