We Are Specialist And One Of The Best Products Providers
Auto Restart, Gas Type R410A, Ionizer
Auto Restart, Gas Type R410A, Ionizer
Auto Restart, Gas Type R410A, Ionizer
Auto Restart, Gas Type R410A, Ionizer
| BASIC INFORMATION | ||
| Color | White/Silver | |
| Rated Power Supply | V | 220-240 |
| Rated Frequency | Hz | 50 |
| Rated Washing Capacity | kg | 8 |
| Rated Spinning Capacity | Kg | 8 |
| Rated Power | W | 2000 |
| Rated Current | A | 10 |
| Power consumption left-on mode | W | 1.0 |
| Power consumption off-mode | W | 0.5 |
| Max. Spin Speed | RPM | 1400 |
| Standard Water Pressure | Mpa | 0.05~1 |
| Display Type | LED | |
| Door Lock | Electromagnetic Lock | |
| Motor | BLDC Motor | |
| Power Cord Length | mm | 1.5 M |
| Water Inlet Hose Length | mm | 1.0 M |
| Water Outlet Hose Length | mm | 1.6 M |
| ENERGY RATING | ||
| Energy Efficiency Class | A+++ – 20% | |
| Washing Performance Class | A | |
| Spin-drying Efficiency Class | B | |
| Wash Ratio | 1.03 | |
| Moisture Ratio | 53% | |
| Annual Energy Consumption (AEC) | 158 kW·h/annum | |
| Energy Consumption (Cotton 60ºC Full Load) | 0.70 kW·h/cycle | |
| Energy Consumption (Cotton 60ºC Partial Load) | 0.70 kW·h/cycle | |
| Energy Consumption (Cotton 40ºC Partial Load) | 0.69 kW·h/cycle | |
| Weighted Annual Water Consumption (AWC) | 11880 L/annum | |
| Water Consumption (Cotton 60ºC Full Load) | 57 L/cycle | |
| Water Consumption (Cotton 60ºC Partial Load) | 51 L/cycle | |
| Water Consumption (Cotton 40ºC Partial Load) | 51 L/cycle | |
| Average Program Time (Cotton 60ºC Full Load) | 290 min | |
| Average Program Time (Cotton 60ºC Partial Load) | 288 min | |
| Average Program Time (Cotton 40ºC Partial Load) | 285 min | |
| Airborne Washing Acoustical Noise Emissions | 57 dB | |
| Airborne Spinning Acoustical Noise Emissions | 79 dB | |
| PROGRAMS | 14 COURSE | |
| Knob Selection: | ||
| Cotton ECO | Yes | |
| Quick wash 15′ | Yes | |
| Delicate | Yes | |
| Wool | Yes | |
| Rinse & Spin | Yes | |
| Spin Only | Yes | |
| Drum Clean | Yes | |
| Cotton | Yes | |
| Synthetic | Yes | |
| Mix | Yes | |
| Bed linen | Yes | |
| Baby Care | Yes | |
| Color Care | Yes | |
| My Cycle | Yes | |
| Button Function: | ||
| Delay | Yes (24 Hours) | |
| Temp | Yes | |
| Spin | Yes | |
| Super Steam | Yes | |
| Soil Level | Less-Standard-Extra | |
| Speed Wash | Yes | |
| Extra Rinse | Yes | |
| Prewash | Yes | |
| Functions: | ||
| Mute-Washing | Yes | |
| Memory (Press 3 Seconds) | Yes | |
| Child Lock (Combined) | Yes | |
| Spin Speed Selection | 0/400/600/800/1000/1200/1400 | |
| Temperature Selection | Cold-20º-30º-40º-60º-90℃ | |
| MECHANICAL KEY SPECIFICATIONS | ||
| Volume Of Inner Tub | L | 53.6 |
| Diameter Of Inner Tub | mm | 472 |
| Door Diameter | mm | 310 |
| Door Outer Frame Diameter | mm | 480 |
| Net Dimension (WxDxH) | mm | 595x565x850 |
| Gross Dimension (WxDxH) | mm | 680×695×875 |
| Net Weight | Kg | 68 |
| Gross Weight | Kg | 72 |
| Container Loading 20 ft | 48 | |
| Container Loading 40 ft Normal | 108 | |
| Container Loading 40 ft High | 152 | |
