| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 30000 |
| Heating | Btu | / |
| Rated Running Current | ||
| Cooling | A | 12.6 |
| Heating | A | / |
| Max. Input Power | W | 3800 |
| Max. Input Current | A | 17 |
| EER Cooling | W/W | 2.81 |
| COP Heating | W/W | / |
| Power Supply Source | V/Ph/Hz | 220~240V-1-50Hz |
| Refrigerant | R22 | |
| Refrigerant Charged | g | 1720 |
| Max. Discharge Pressure | Mpa | 2.8 |
| Max. Suction Pressure | Mpa | 0.8 |
| Air Flow Volume | m3/h | 1250 |
| Indoor Unit Noise Power | dB(A) | 46 |
| Outdoor Unit Noise Power | dB(A) | 59 |
| Indoor Unit Weight(Net) | Kg | 14 |
| Outdoor Unit Weight(Net) | Kg | 54 |
| Container Loading 40HC | Units | 138 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | Φ7×0.24 |
| Indoor Fan Motor | D-310-50-8A | |
| Dimension | ||
| Net Dimension | mm | 1132x330x232 |
| Packing Dimension | mm | 1205x400x317 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | Φ6.35×0.5 |
| Gas Valve | mm | Φ15.88×0.75 |
| OUTDOOR UNIT | ||
| Compressor Brand | HIGHLY | |
| Compressor Model | SH417 | |
| Outdoor Fan Motor | YDK86-6B | |
| Condenser Pipe Diameter | mm | 7×0.24 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 900x343x681 |
| Packing Dimension | mm | 1020x430x770 |








Reviews
There are no reviews yet.