BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 18000 |
Heating | Btu | / |
Rated Running Current | ||
Cooling | A | 8.8 |
Heating | A | / |
Max. Input Power | W | 2400 |
Max. Input Current | A | 12.5 |
EER Cooling | W/W | 2.85 |
COP Heating | W/W | / |
Power Supply Source | V/Ph/Hz | 220-240V/50Hz |
Refrigerant | R22 | |
Refrigerant Charged | g | 960 |
Max. Discharge Pressure | Mpa | 2.8 |
Max. Suction Pressure | Mpa | 0.8 |
Air Flow Volume | m3/h | 900 |
Indoor Unit Noise Power | dB(A) | 43 |
Outdoor Unit Noise Power | dB(A) | 54 |
Indoor Unit Weight(Net) | Kg | 12 |
Outdoor Unit Weight(Net) | Kg | 38 |
Container Loading 40HC | Units | 195 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 2 | |
Evaporator Pipe Diameter | mm | 7×0.24 |
Indoor Fan Motor | YYK30-4 | |
Dimension | ||
Net Dimension | mm | 940x316x224 |
Packing Dimension | mm | 1010x385x310 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | φ6.35×0.5 |
Gas Valve | mm | φ12.7×0.7 |
OUTDOOR UNIT | ||
Compressor Brand | GMCC | |
Compressor Model | PH310 | |
Outdoor Fan Motor | YDK31-6F | |
Condenser Pipe Diameter | mm | 9.52×0.27 |
Condenser Row | 1 | |
Dimension | ||
Net Dimension | mm | 802x535x298 |
Packing Dimension | mm | 920x400x620 |
Reviews
There are no reviews yet.