| BASIC INFORMATION | ||
| Rated Capacity | ||
| Cooling | Btu | 12000 |
| Heating | Btu | 12500 |
| Rated Running Current | ||
| Cooling | A | 5.8 |
| Heating | A | 5.2 |
| Max. Input Power | W | 1900 |
| Max. Input Current | A | 9.5 |
| EER Cooling | W/W | 2.58 |
| COP Heating | W/W | 3 |
| Power Supply Source | V/Ph/Hz | 220-240V/50Hz |
| Refrigerant | R22 | |
| Refrigerant Charged | g | 730 |
| Max. Discharge Pressure | Mpa | 2.8 |
| Max. Suction Pressure | Mpa | 0.8 |
| Air Flow Volume | m3/h | 550 |
| Indoor Unit Noise Power | dB(A) | 40 |
| Outdoor Unit Noise Power | dB(A) | 52 |
| Indoor Unit Weight(Net) | Kg | 10 |
| Outdoor Unit Weight(Net) | Kg | 30 |
| Container Loading 40HC | Units | 238 |
| INDOOR UNIT | ||
| Evaporator | ||
| Bend | 3 | |
| Evaporator Row | 2 | |
| Evaporator Pipe Diameter | mm | Φ7×0.24 |
| Indoor Fan Motor | YYK18-4B | |
| Dimension | ||
| Net Dimension | mm | 792x292x201 |
| Packing Dimension | mm | 888x370x290 |
| CONNECTION | ||
| Stop Valve | ||
| Liquid Valve | mm | φ6.35×0.5 |
| Gas Valve | mm | φ9.52×0.6 |
| OUTDOOR UNIT | ||
| Compressor Brand | GMCC | |
| Compressor Model | HSM220 | |
| Outdoor Fan Motor | YDK30-6F | |
| Condenser Pipe Diameter | mm | 9.52×0.27 |
| Condenser Row | 2 | |
| Dimension | ||
| Net Dimension | mm | 720×540×260 |
| Packing Dimension | mm | 850×370×620 |








Reviews
There are no reviews yet.