BASIC INFORMATION | ||
Rated Capacity | ||
Cooling | Btu | 12000 |
Heating | Btu | 12400 |
Rated Running Current | ||
Cooling | A | 6.3 |
Heating | A | 5.6 |
Max. Input Power | W | 2000 |
Max. Input Current | A | 8.6 |
EER Cooling | W/W | 3.02 |
COP Heating | W/W | 3.36 |
Power Supply Source | V/Ph/Hz | 220-240V~/1/50Hz |
Refrigerant | R410A | |
Refrigerant Charged | g | 860 |
Max. Discharge Pressure | Mpa | 4.15 |
Max. Suction Pressure | Mpa | 1.15 |
Air Flow Volume | m3/h | 600 |
Indoor Unit Noise Power | dB(A) | 39 |
Outdoor Unit Noise Power | dB(A) | 53 |
Indoor Unit Weight(Net) | Kg | 10 |
Outdoor Unit Weight(Net) | 28 | |
Container Loading 40HC | Units | 238 |
INDOOR UNIT | ||
Evaporator | ||
Bend | 3 | |
Evaporator Row | 1 | |
Evaporator Pipe Diameter | mm | Φ7×0.24 |
Indoor Fan Motor | YYK18-4B | |
Dimension | ||
Net Dimension | mm | 792x292x201 |
Packing Dimension | mm | 888x370x290 |
CONNECTION | ||
Stop Valve | ||
Liquid Valve | mm | 6.35×0.5 |
Gas Valve | mm | 9.52×0.6 |
OUTDOOR UNIT | ||
Compressor Brand | LANDA | |
Compressor Model | QXA-B15E | |
Outdoor Fan Motor | YDK25-6 | |
Condenser Pipe Diameter | mm | 7×0.24 |
Condenser Row | 1 | |
Dimension | ||
Net Dimension | mm | 720×540×260 |
Packing Dimension | mm | 850x620x370 |
Reviews
There are no reviews yet.