BASIC INFORMATION | ||
Cooling | ||
Capacity | Btu/h | 12000 |
Input | W | 1347 |
Rated Current | A | 5.8 |
EER | W/W | 2.61 |
Max. Input Consumption | W | 1850 |
Max. Current | A | 10 |
Starting Current | A | 26 |
Compressor | ||
Model | HSM215V2UDZ | |
Brand | GMCC | |
Refrigerant Oil / Oil charge | ml | SUNISO 4GSD / A TMOS NM56EP / 350 |
SPECIFICATIONS | ||
Refrigerant Type | g | R22/530 |
Design Pressure | MPa | 2.6/1.0 |
Refrigerant Piping | ||
Liquid Side/ Gas Side | mm(inch) | 6.35mm(1/4in)/12.7mm(1/2in) |
Max. Refrigerant Pipe Length | m | 10 |
Max. Difference In Level | m | 5 |
Container Loading 20′ feet | Unit | 84 |
Container Loading 40′ feet | Unit | 178 |
Container Loading 40′ feet High | Unit | 214 |
INDOOR UNIT | ||
Indoor Fan Motor | ||
Model | YKFG-13-4-38L | |
Indoor Coil | ||
Number Of Rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | Φ7,Inner groove tube |
Coil length x height x width | mm | 605x294x26.74 |
Number Of Circuits | 2 | |
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 630/575/485/365 |
Indoor Noise Level (Turbo/Hi/Mi/Lo) | dB(A) | 41/40/36/32 |
Indoor Unit | ||
Dimension(WxDxH) | mm | 802x189x297 |
Packing (WxDxH) | mm | 875x285x380 |
Net Weight | Kg | 8.4 |
Gross Weight | Kg | 10.9 |
OUTDOOR UNIT | ||
Outdoor Fan Motor | ||
Model | YKT-32-6-203L-12 | |
Speed | r/min | 850 |
Outdoor Coil | ||
Number Of Rows | 1 | |
Tube pitch(a)x row pitch(b) | mm | 19.5×11.6 |
Fin Spacing | mm | 1.2 |
Fin type (code) | UnHydrophilic Aluminium | |
Tube outside dia.and type | mm | Ф5,innergroove tube |
Coil length x height x width | mm | 688x507x11.6 |
Number Of Circuits | 2 | |
Outdoor Noise Level | dB(A) | 55 |
Outdoor Unit | ||
Dimension(WxDxH) | mm | 700x275x550 |
Packing (WxDxH) | mm | 815x325x625 |
Net Weight | Kg | 25.2 |
Gross Weight | Kg | 27.4 |
Reviews
There are no reviews yet.