BASIC INFORMATION | ||
Cooling | ||
Capacity | Btu/h | 18000 |
Input | W | 1800 |
Rated Current | A | 8.1 |
EER | W/W | 2.93 |
Max. Input Consumption | W | 3000 |
Max. Current | A | 16 |
Starting Current | A | 49 |
Compressor | ||
Model | PH310M2AS-4KTS2 | |
Brand | GMCC | |
Refrigerant Oil / Oil charge | ml | “SUNISO 4GSD / NM56EP / Equivalent / 620 |
SPECIFICATIONS | ||
Refrigerant Type | g | R22/1200 |
Design Pressure | MPa | 3.0/1.0 |
Refrigerant Piping | ||
Liquid Side/ Gas Side | mm(inch) | Φ6.35/Φ12.7(1/4″/1/2″) |
Max. Refrigerant Pipe Length | m | 15 |
Max. Difference In Level | m | 8 |
Container Loading 20′ feet | Unit | 70 |
Container Loading 40′ feet | Unit | 144 |
Container Loading 40′ feet High | Unit | 160 |
INDOOR UNIT | ||
Indoor Fan Motor | ||
Model | YKFG-28-4-3-7 | |
Indoor Coil | ||
Number Of Rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | Φ7,Inner groove tube |
Coil length x height x width | mm | 750x336x26.74 |
Number Of Circuits | 4 | |
Indoor air flow (Turbo/Hi/Mi/Lo) | m3/h | 850/750/600/480 |
Indoor Noise Level (Turbo/Hi/Mi/Lo) | dB(A) | 45/43/37/33 |
Indoor Unit | ||
Dimension(WxDxH) | mm | 965x218x319 |
Packing (WxDxH) | mm | 1045x305x405 |
Net Weight | Kg | 11.5 |
Gross Weight | Kg | 14.7 |
OUTDOOR UNIT | ||
Outdoor Fan Motor | ||
Model | YKT-57-6-200L-4 | |
Speed | r/min | 790 |
Outdoor Coil | ||
Number Of Rows | 2 | |
Tube pitch(a)x row pitch(b) | mm | 21×13.37 |
Fin Spacing | mm | 1.4 |
Fin type (code) | UnHydrophilic Aluminium | |
Tube outside dia.and type | mm | Ф7,innergroove tube |
Coil length x height x width | mm | 785x651x26.74 |
Number Of Circuits | 4 | |
Outdoor Noise Level | dB(A) | 56 |
Outdoor Unit | ||
Dimension(WxDxH) | mm | 845x363x702 |
Packing (WxDxH) | mm | 965x395x765 |
Net Weight | Kg | 44.1 |
Gross Weight | Kg | 47.3 |
Reviews
There are no reviews yet.